| # | Name of Institute | Courses | Est. Year | Intake | Details |
|---|---|---|---|---|---|
| 1 | Mother Theresa Post Graduate & Research Institute of Health Sciences | B Pharma | 1991 | 60 | View Details |
| 2 | Mother Theresa Post Graduate And Research Institute Of Health Sciences Indira Nagar | BSc Nursing | 1991 | 100 | View Details |
| 3 | Jawaharlal Institute of Post Graduate Medical Education & Research | BSc Nursing | 1992 | 75 | View Details |
| 4 | MAHATMA GANDHI POST GRADUATE INSTITUTE OF DENTAL SCIENCES, Puducherry | BDS | View Details | ||
| 5 | RAJIV GANDHI AYURVEDA MEDICAL COLLEGE AND HOSPITAL, Chalakkara New Mahe | BAMS | View Details | ||
| 6 | Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry | BSc NursingMBBS | View Details |
Note: *(Subject to change) AIMSET - 2025 Participating Colleges/Institute/University keep changing frequently (our team still approaching the above Institutions).