| # | Name of Institute | Courses | Est. Year | Intake | Details |
|---|---|---|---|---|---|
| 1 | All India Institute Of Medical Sciences Deoghar | BSc Nursing | 2019 | 60 | View Details |
| 2 | Dental Institute Rajendra Institute Of Medical Sciences, Ranchi | BDS | 2017–18 | 1960 | View Details |
| 3 | STATE HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL, Godda | BHMS | View Details | ||
| 4 | Rajendra Institute of Medical Sciences | BSc Nursing | View Details | ||
| 5 | Ranchi University,Ranchi | BSc Biotechnology | View Details | ||
| 6 | Jharkhand University of Technology | BSc Biotechnology | View Details | ||
| 7 | Birsa Agricultural University | BSc Biotechnology | View Details | ||
| 8 | Shahid Nirmal Mahto Medical College,Dhanbad | MBBS | View Details | ||
| 9 | Rajendra Institute of Medical Sciences, Ranchi | MBBS | View Details | ||
| 10 | Sheikh Bhikhari Medical College, Hazaribagh | MBBS | View Details | ||
| 11 | AIIMS, Deoghar | MBBS | View Details | ||
| 12 | Patliputra Medical College, Dhanbad | MBBS | View Details | ||
| 13 | M G M Medical College, Jamshedpur | MBBS | View Details | ||
| 14 | All India Institute of Medical Sciences, Deoghar | BSc NursingMBBS | View Details |
Note: *(Subject to change) AIMSET - 2026 Participating Colleges/Institute/University keep changing frequently (our team still approaching the above Institutions).